ROME FREE ACADEMY FALL 2010
Sports Physicals at RFA
If you wear contacts or glasses,
be sure to have them with you!
Be sure to have your white " Health Questionnaire Form " filled out.
| Group | Date | Time | Sport |
| Boys Grade 9-12 | Tuesday, July 20 | 4;15-6:00 PM 6:15-8:00 PM | Golf X-Country |
| Girls Grade 9-12 | Thursday, July 22 | 4:00-5:00 PM 5:00-6:00 PM 6:00-7:00 PM 7:00-8:00 PM | Soccer Field Hockey X-Country Tennis |
| Girls Grade 9-12 | Tuesday, August 3 | 4:00-5:00 PM 5:00-6:00 PM 6:00-7:00 PM 7:00-8:00 PM | Volleyball Swimming Cheerleading Gymnastics |
| Boys Grade 9-12 | Thursday, August 5 | 4:00-6:00 PM 6:00-8:00 PM | Varsity Football JV Football |
| Boys Grade 9-12 | Tuesday, August 10 | 4:15-6:00 PM 6:15-8:00 PM | Soccer A-K Soccer L-Z |
MAKE UP PHYSICALS | THURSDAY, AUGUST 12 | 4:00-8:00 PM | V/JV BOY/GIRL |
Boys JH
| Tuesday, August 17 | 4:15-5:30 PM 5:30-6:45 PM 6:45-8:00 PM | Football A-K X-Country Soccer A-K |
Girls JH
| Thursday, August 19 | 4:15-5:30 PM 5:30-6:45 PM 6:45-8:00 PM | Field Hockey Swim X-Country |
| Girls JH | Tuesday, August 24 | 4:15-5:30 PM 5:30-6:45 PM 6:45-8:00 PM | Soccer Gymnastics Tennis |
| Boys JH | Thursday, August 26 | 4:15-5:30 PM 5:30-6:45 PM 6:45-8:00 PM | Football L-Z Golf Soccer L-Z |
If you have any questions or conflicts,
please call the Athletic Office, 338-6571